Model
DAF CF65
| Chassis Configuration: | 4x2, RWD |
| Design GVW: | 18,000kg |
| Design GCW: | 22,500kg |
Engine
Paccar Paccar CE162C Euro-3
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 102 x 120mm |
| Capacity: | 5.9 litres |
| Compression Ratio: | 17.3:1 |
| Maximum net power: | 247hp(184kW) at 2,500rpm |
| Maximum net torque: | 950Nm(701lbft) at 1,200-1,500rpm |
Transmission
Eaton 6309 direct-drive 9-speed Manual
| Ratios: | 12.57-1.00:1 |
| Final Drive: | 3.73:1 |
Chassis
Steel ladder frame
| Braking: | Full-air braking system with two independent circuits. Front and rear ventilated discs with automatic adjustment and pad-replacement warning. Air-operated parking brake. |
| Steering: | Hydraulically assisted recirculating ball; ratio, 17.0:1 |
| Suspension: | Front, steel parabolic springs; rear, two-bag air. Telescopic shock absorbers and anti-roll bars all round. |
| Wheels and tyres: | 22.5in Alcoa ally wheels with 295/80R22.5 tyres (steel wheels standard) |
| Fuel tank: | 200 litres |
| Eletrical system: | 24V Earth-return system |
| Axle design weights: | Axle 1: 7,100kg Axle 2: 11,500kg
|
| Body: | Don-Bur curtainsider |
Dimensions
| Wheelbase: | 6,100mm |
| Cab width: | 2,450mm |
| Cab length: | 2,420mm |
| Front overhang: | 1,380mm |
| Loading height: | 1,170mm |
| Loadspace dimensions: | 7,550 x 2,450 x 2,480mm |