Model
Renault Premium 420.25 6x2L AML (used)
| Chassis Configuration: | 6x2, RWD |
| Design GCW: | 44,000kg |
Engine
Renault Direct-injection common-rail dCi 11C with VMAC-III electronic engine management
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 123 x 156mm |
| Capacity: | 11.1 litres |
| Compression Ratio: | 16.5:1 |
| Maximum net power: | 406hp(303kW) at 1,900rpm |
| Maximum net torque: | 1,870Nm(1,379lbft) at 1,050-1,350rpm |
Transmission
ZF 16S- 181 direct-drive synchromesh with two crawler gears -1-speed Manual
| Ratios: | 16.41 - 1.00:1 |
| Final Drive: | 3.08:1 |
Chassis
Inside rear cross-member
| Braking: | Full-air braking system with two independent circuits including load sensing valve. Front, veltilated discs with automatic adjustment and pad replacement warning; rear, drums. ABS and ASR. |
| Steering: | Integral hydraulic power assistance |
| Suspension: | Front, parabolic leaf springs, telescopic shock absorbers, anti-roll bar; rear, air suspension with telescopic shock absorbers |
| Wheels and tyres: | Steel disc wheels with Michelin 295/80R 22.5 XZE1/XDE1 tyres |
| Fuel tank: | 520 litres |
| Eletrical system: | 24V |
Dimensions
| Wheelbase: | 3,925mm |
| Cab width: | 2,550mm |
| Cab length: | 3,280mm |
| Front overhang: | 1,395mm |
| Cab floor height: | 1,330mm |