Model
Volvo FM9.340
| Chassis Configuration: | 6x2, RWD |
| Design GVW: | 26,000kg |
| Design GCW: | 29,000kg |
Engine
Volvo Volvo D9A0340, 4 valves/cylinder
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 120 x 138mm |
| Capacity: | 9.4 litres |
| Compression Ratio: | 18.5:1 |
| Maximum net power: | 335hp(250kW) at 1,900rpm |
| Maximum net torque: | 1,600Nm(1,180lbft) at 1,200-1,800rpm |
Transmission
Volvo V2412 IS I-Shift 12-speed automated gearbox -1-speed Automatic
| Ratios: | 14.94-1.00:1; Reverse, 17.48-3.16:1 |
| Final Drive: | Volvo R51356SV single-reduction hypoid 3.08:1 |
Chassis
Steel ladder frame with front under-run protection
| Braking: | Full air braking system with two independent circuits. Front and rear, ventilated discs with automatic adjustment and pad replacement warning; air-operated spring parking brake |
| Steering: | Front, power assisted recirculating ball; rear, hydraulic |
| Suspension: | Front, springs with anti-roll bar; rear, two-bag electronically controlled air |
| Wheels and tyres: | 22.5in Alcoa alloy wheels with 385/65R22.5 tyres (front); 315/80R22.5 tyres (rear) |
| Fuel tank: | 415 litres |
| Eletrical system: | 24V Earth Return System |
| Axle design weights: | Axle 1: 9,000kg Axle 2: 11,500kg Axle 3: 7,500kg
|
Dimensions
| Wheelbase: | 7,370mm |
| Cab width: | 2,490mm |
| Cab length: | 2,508mm |
| Front overhang: | 1,360mm |
| Cab floor height: | 1,074mm |