Model
Volvo FM9.380
| Chassis Configuration: | 8x4, RWD |
| Design GVW: | 32,000kg |
| Design GCW: | 35,500kg |
Engine
Volvo Volvo Euro 3, charge-cooled diesel, 4 valves/cylinder, electronically controlled unit injectors operated by OHC
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 120 x 138mm |
| Capacity: | 9.4 litres |
| Compression Ratio: | 18.5:1 |
| Maximum net power: | 375hp(280kW) at 2,100rpm |
| Maximum net torque: | 1,700Nm(1,254lbft) at 1,200-1,500rpm |
Transmission
Volvo V2009 -1-speed Manual
| Ratios: | 16.58-1.00:1 |
| Final Drive: | Volvo RTS2370A (optional cast casing for increased clearance) hypoid single-reduction with inter and cross-axle diff-locks 3.4:1 |
Chassis
Steel ladder frame with riveted and bolted construction; optional sump guard
| Braking: | Full air braking with two independent circuits. Drums front and rear with steel air tanks and air drier. Air-operated spring parking brake on second steer and first drive axles; load sensing on drive axle; anti-lock brabing (ABS) |
| Steering: | Right-hand drive featuring integral hydraulic power assistance |
| Suspension: | Front, parabolic leaf springs with anti-roll bar; rear, Volvo B-Ride two-spring bogie with anti-roll bar |
| Wheels and tyres: | 22.5x8.25in Alcoa Heavy Duty Truck alloy wheels with Michelin R12.225XZER2+/XDY tyres |
| Fuel tank: | 315 litres |
| Eletrical system: | 24V Earth Return System |
| Axle design weights: | Axle 1: 14,200kg Axle 2: 19,000kg
|
Dimensions
| Wheelbase: | 5,100mm |
| Cab width: | 2,495mm |
| Cab length: | 2,500mm |
| Front overhang: | 1,360mm |
| Cab floor height: | 1,340mm |