Model
Volvo FH12-460
| Chassis Configuration: | 6x2, RWD |
| Design GVW: | 23,000kg |
| Design GCW: | 44,000kg |
Engine
Volvo Volvo D12D 460, charge-cooled direct injection, electronic diesel control, single OHC, 4 valves/cylinder
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 131 x 150mm |
| Capacity: | 12.1 litres |
| Compression Ratio: | 18.1:1 |
| Maximum net power: | 460hp(343kW) at 1,500rpm |
| Maximum net torque: | 2,200Nm(1,623lbft) at 1,050-1,450rpm |
Transmission
Volvo V2412IS 'I-Shift' direct-top automated gearbox -1-speed Automatic
| Ratios: | 14.94, 11.73, 9.04, 7.09, 5.54, 4.35, 3.44, 2.70, 2.08, 1.63, 1.27, 1.00:1 |
| Final Drive: | Volvo RS1344V single-reduction hypoid drive axle 3.08:1 |
Chassis
Flat-topped ladder frame with riveted and bolted construction
| Braking: | Dual circuit full-air EBS discs with ABS, load-sensing and air drier. Spring parking brakes act on steer and drive axles. Volvo Engine Brake operated by hand control. |
| Steering: | Hydraulic power-assisted |
| Suspension: | Front parabolic leaf springs with hydraulic dampers and anti-roll bar; mid-lift pusher axle, two-bag air; rear axle four-bag with full ECAS control and anti-roll bar. |
| Wheels and tyres: | 10-stud alloy wheels with Michelin Economy 295.80/R22.5s radials. |
| Fuel tank: | 480 litres |
| Eletrical system: | 24V Negative earth |
| Axle design weights: | Axle 1: 7,100kg Axle 2: 19,000kg
|
Dimensions
| Wheelbase: | 3,900mm |
| Cab width: | 2,470mm |
| Cab length: | 2,900mm |
| Front overhang: | 1,370mm |