Model
DAF FA LF55 220
| Chassis Configuration: | 4x2, RWD |
| Design GVW: | 18,000kg |
| Design GCW: | 21,500kg |
Engine
Paccar Paccar CE 162 CO, Charge cooled turbo diesel, 2 valves/cylinder, electronic common rail fuel injection
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 102 x 120mm |
| Capacity: | 5.9 litres |
| Compression Ratio: | 17.3:1 |
| Maximum net power: | 217hp(162kW) at 2,500rpm |
| Maximum net torque: | 820Nm(605lbft) at 1,200-1,700rpm |
Transmission
Eaton FS 6309 nine-speed with range change (ZF 6S850 standard) 9-speed Manual
| Ratios: | 12.57, 8.76, 6.52, 4.74, 3.53, 2.48, 1.85, 1.34, 1.00:1; Reverse, 13.10:1 |
| Final Drive: | Single-reduction hypoid 4.1:1 |
Chassis
Steel ladder frame
| Braking: | Full air braking system with two independent circuits. Front and rear, veintliated discs with automatic adjustment and pad replacement earning. Air-operated spring parking brake |
| Steering: | Power assisted recirculating ball |
| Suspension: | Front, springs with anti-roll bar; rear, two-bag electronically-controlled air |
| Wheels and tyres: | 8.25x22.5in alloy wheels with 295/80R22.5 tyres (steel wheels standard) |
| Fuel tank: | 325 litres |
| Eletrical system: | 24V earth-return system |
| Axle design weights: | Axle 1: 7,100kg Axle 2: 11,500kg
|
| Body: | 7.5m Boalloy Box w. side skirts |
Dimensions
| Wheelbase: | 5,850mm |
| Cab width: | 2,540mm |
| Cab length: | 2,310mm |
| Front overhang: | 1,880mm |
| Cab floor height: | 1,240mm |
| Loading height: | 1,240mm |