Model
Ford Transit 350LWB Dropside
| Chassis Configuration: | 4x2, RWD |
| Design GVW: | 3,500kg |
Engine
Ford Ford Duratorq direct-injection charge-cooled turbo-diesel, DOHC, 4 valves/cylinder
| Fuel type: | Diesel / DERV |
| Cylinders: | 4 |
| Bore/Stroke: | 90 x 95mm |
| Capacity: | 2.4 litres |
| Compression Ratio: | 19.0:1 |
| Maximum net power: | 118hp(88kW) at 4,000rpm |
Transmission
MT75 five-speed synchromesh 'box 5-speed Manual
| Ratios: | 3.87, 2.08, 1.36, 1.00, 0.76:1; Reverse, 3.49:1 |
| Final Drive: | 5.13:1 |
Chassis
Ladder-type steel chassis with steel cab
| Braking: | Dual-circuit hydraulic with ventilated discs and rear drums, parking brake acting on rear wheels |
| Steering: | Power-assisted rack and pinion |
| Suspension: | Front, independent MacPherson struts with variable-rate col springs and anti-roll bar; rear, live axle with leaf springs; gas p[ressurised shock absorbers front and rear |
| Wheels and tyres: | 6.5x16in steel wheels with 185/75R16 tyres |
| Fuel tank: | 80 litres |
| Eletrical system: | 12V |
| Axle design weights: | Axle 1: 1,600kg Axle 2: 2,450kg
|
| Cab: | single cab |
Dimensions
| Wheelbase: | 3,950mm |
| Cab width: | 2,200mm |
| Cab length: | 2,330mm |
| Front overhang: | 800mm |
| Cab floor height: | 800mm |
| Loading height: | 830mm |
| Loadspace dimensions: | 3,650mm x 2,130mm x 400mm |