Model
Ford Transit 350 LWB
| Chassis Configuration: | 4x2, RWD |
| Design GVW: | 3,500kg |
Engine
Ford DuraTorq direct-injection charge-cooled turbo diesel, DOHC, 4 valves/cylinder (16 valves)
| Fuel type: | Diesel / DERV |
| Cylinders: | 4 |
| Bore/Stroke: | 90 x 95mm |
| Capacity: | 2.4 litres |
| Compression Ratio: | 19.0:1 |
| Maximum net power: | 118hp(88kW) at 4,000rpm |
Transmission
Ford MT75 five-speed 5-speed Manual
| Ratios: | 3.87, 2.08, 1.36, 1.00, 0.76:1; Reverse, 3.49:1 |
| Final Drive: | 5.13:1 |
Chassis
Medium-high-roof van with integral steel body and chassis
| Braking: | Dual-circuit hydraulic with ventilated front discs and rear drums. Parking brake acts on the rear wheels. |
| Steering: | Power-assisted rack and pinion |
| Suspension: | Front, independnet MacPherson struts with variable-rate coil springs, anti-roll bar; rear, live axle with leaf springs; gas-filled shock absorbers front and rear |
| Wheels and tyres: | 6.5x16in steel wheels with 215/75R16 Firestone CV3000 |
| Fuel tank: | 80 litres |
| Eletrical system: | 12V |
| Axle design weights: | Axle 1: 1,650kg Axle 2: 2,200kg
|
| Cab: | single cab |
Dimensions
| Wheelbase: | 3,750mm |
| Cab width: | 1,970mm |
| Cab length: | 5,650mm |
| Front overhang: | 904mm |
| Cab floor height: | 668mm |
| Loading height: | 668mm |
| Loadspace dimensions: | 3,400mm x 1,760mm x 1,650mm |