Model
Isuzu NQR 7.5 Easyshift
| Chassis Configuration: | 4x2, RWD |
| Design GVW: | 7,500kg |
| Design GCW: | 8,250kg |
Engine
Isuzu Isuzu 4HK1 XN
| Fuel type: | Diesel / DERV |
| Cylinders: | 4 |
| Bore/Stroke: | 115 x 125mm |
| Capacity: | 5.2 litres |
| Compression Ratio: | 17.5:1 |
| Maximum net power: | 147hp(110kW) at 2,600rpm |
| Maximum net torque: | 404Nm(298lbft) at 1,500-2,600rpm |
Transmission
Isuzu MYY5T automated gearbox 5-speed Automatic
| Ratios: | 5.32, 3.05, 1.66, 1.00, 0.72:1; and reverse, 5.07:1 |
| Final Drive: | Single-reduction hypoid 4.1:1 |
Chassis
Steel ladder frame
| Braking: | Servo-assisted hydraulic dual-circuit braking system. Front, ventilated discs; rear, drums. ABS and ASR traction control. Transmission drum parking brake. |
| Steering: | Power assisted recirculating ball |
| Suspension: | Front, Reverse Elliot I-beam with semi-elliptic leaf springs; rear, parabolic springs. Anti-roll bar and telescopic shock absorbers front and rear. |
| Wheels and tyres: | 6.00Jx17.5in six-stud steel wheels, 215/75R17.5 Dunlop tyres (Front, SP351s; rear, SP431s) |
| Fuel tank: | 100 litres |
| Eletrical system: | 24V Earth-return system |
| Axle design weights: | Axle 1: 3,100kg Axle 2: 6,000kg
|
Dimensions
| Wheelbase: | 3,365mm |
| Cab width: | 2,385mm |
| Cab length: | 1,740mm |
| Front overhang: | 1,085mm |
| Loading height: | 960mm |
| Loadspace dimensions: | 5,080 x 2,385 x 2,360mm |