Model
DAF CF75 310
| Chassis Configuration: | 6x2, RWD |
| Design GVW: | 26,000kg |
| Design GCW: | 29,500kg |
Engine
Paccar Paccar PE228C, 4 valves/cylinder
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 118 x 140mm |
| Capacity: | 9.2 litres |
| Compression Ratio: | 17.4:1 |
| Maximum net power: | 306hp(228kW) at 2,200rpm |
| Maximum net torque: | 1,275Nm(940lbft) at 1,200-1,700rpm |
Transmission
ZF 12AS1630 AS-Tronic 12-speed automated gearbox -1-speed Automatic
| Ratios: | 15.86, 12.33, 9.57, 7.44, 5.87, 4.47, 3.47, 2.70, 2.10, 1.63, 1.29 and 1.00:1; Reverse, 14.61, 11.41:1 |
| Final Drive: | Single reduction hypoid 3.73:1 |
Chassis
Steel ladder frame
| Braking: | Full air braking system with two independent circuits. Front and rear ventilated discs with automatic adjustment and pad replacement warning; air-operated spring parking brake |
| Steering: | Integral power steering |
| Suspension: | Front, steel parabolic springs; rear, air suspension with lifting and steering tag axle |
| Wheels and tyres: | 22.5in Speedline aluminium tyres (steel standard) with 315/80R22.5 Goodyear Marathon tyres |
| Fuel tank: | 430 litres |
| Eletrical system: | 12V Earth Return System |
| Axle design weights: | Axle 1: 7,500kg Axle 2: 11,500kg Axle 3: 7,500kg
|
Dimensions
| Wheelbase: | 6,200mm |
| Cab width: | 2,490mm |
| Cab length: | 1,980mm |
| Front overhang: | 1,380mm |
| Cab floor height: | 1,030mm |