Model
Iveco Stralis AS440S43 4x2 tractor (used)
| Chassis Configuration: | 4x2, RWD |
| Design GVW: | 18,000kg |
| Design GCW: | 38,000kg |
Engine
Iveco / Iveco Ford Cursor 10
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 125 x 140mm |
| Capacity: | 10.3 litres |
| Compression Ratio: | 16.5:1 |
| Maximum net power: | 424hp(316kW) at 2,100rpm |
| Maximum net torque: | 1,900Nm(1,401lbft) at 1,050-1,590rpm |
Transmission
ZF AS-Tronic (branded as Eurotronic) AS2301 automated gearbox -1-speed Automatic
| Ratios: | 5.86-1.00:1 |
| Final Drive: | 3.08:1 |
Chassis
Flat-topped ladder-frame with riveted and bolted construction; U-section; side-member dimensions, 302.5x80x6.7mm
| Braking: | Dual-circuit, full EBS discs with ABS/ASR and heated air drier as standard. Spring parking brakes work on drive axle |
| Steering: | Hydraulic power-assisted; ratio 22.2-26.1:1 |
| Suspension: | Front, parabolic leaf with hydraulic dampers and anti-roll bar; rear, full air suspension with ECAS control, dampers and anti-roll bar on drive axle |
| Wheels and tyres: | 9.00in steel wheels with 315/80 R22.5 tyres |
| Fuel tank: | 600 litres |
| Eletrical system: | 24V Negative Earth |
| Axle design weights: | Axle 1: 8,000kg Axle 2: 13,000kg
|
Dimensions
| Wheelbase: | 3,800mm |
| Cab width: | 2,550mm |
| Cab length: | 2,350mm |
| Front overhang: | 1,410mm |
| Cab floor height: | 1,400mm |