Model
Iveco Stralis AS540 6x2 tractor
| Chassis Configuration: | 6x2, RWD |
| Design GVW: | 24,000kg |
| Design GCW: | 44,000kg |
Engine
Iveco Iveco Cursor 13, 4 valves/cylinder, charge-cooled direct-injection, variable geometry turbo-charger
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 135 x 150mm |
| Capacity: | 12.9 litres |
| Compression Ratio: | 16.5:1 |
| Maximum net power: | 532hp(397kW) at 1,615rpm |
| Maximum net torque: | 2,359Nm(1,740lbft) at 1,150-1,615rpm |
Transmission
ZF AS-Tronic/Iveco EuroTronic AS2601OD fully automated overdrive top gearbox -1-speed Automatic
| Ratios: | 14.12, 11.68, 9.54, 7.89, 6.52, 5.39, 4.57, 3.78, 3.09, 2.56, 2.09, 1.73, 1.43, 1.18, 1.00, 0.83:1 |
| Final Drive: | Meritor MS13-175 hypoid drive axle 3.36:1 |
Chassis
Flat-topped ladder frame with riveted and boldet construction, U-section side member dimensions: 302.5 x 80 x 6.7mm
| Braking: | Dual circuit, full EBS discs with ABS/ASR and heated air drier standard. Spring parking brakes work on drive rails. |
| Steering: | Hydraulic power-assisted; ratio 22.2-26.2:1, 5.57 turns lock-to-lock |
| Suspension: | Front parabolic leaf with hydraulic dampers and anti-roll bar; second steer and rear, full air suspension with ECAS control, dampers and anti-roll bar on drive axle. |
| Wheels and tyres: | 315/R22.5s Michelins on Alcoa 1-stud alloy rims |
| Fuel tank: | 450 litres |
| Eletrical system: | 24V Negative earth |
| Axle design weights: | Axle 1: 7,500kg Axle 2: 18,000kg
|
Dimensions
| Wheelbase: | 3,800mm |
| Cab width: | 2,500mm |
| Cab length: | 2,800mm |
| Cab floor height: | 400mm |