Model
Iveco Daily 29L11V
| Chassis Configuration: | 4x2, RWD |
| Design GVW: | 5,200kg |
Engine
Iveco Direct-injection charge-cooled turbo-diesel
| Fuel type: | Diesel / DERV |
| Cylinders: | 4 |
| Bore/Stroke: | 94 x 100mm |
| Capacity: | 2.8 litres |
| Compression Ratio: | 18.5:1 |
| Maximum net power: | 105hp(78kW) at 3,600rpm |
Transmission
ZF S5-200 five-speed synchromesh 'box 5-speed Manual
| Ratios: | Forward: 5.00 - 0.78:1 |
| Final Drive: | 4.1:1 |
Chassis
C-section steel frame (150x56x3mm) with dubular cross pieces
| Braking: | Dual-circuit hydraulic system, discs front and rear |
| Steering: | Power-assisted |
| Suspension: | Front, independent suspension with transverse parabolic leaf springs; rear, single-leaf springs with antir-roll bar. Telescopic hydraulic dampers front and rear |
| Wheels and tyres: | 6JK 15in steel wheels with Michelin 205/70R15C |
| Fuel tank: | 70 litres |
| Eletrical system: | 12V |
| Axle design weights: | Axle 1: 1,500kg Axle 2: 1,900kg
|
| Cab: | single cab |
Dimensions
| Wheelbase: | 3,000mm |
| Cab width: | 2,000mm |
| Cab length: | 5,080mm |
| Front overhang: | 998mm |
| Cab floor height: | 660mm |
| Loading height: | 660mm |
| Loadspace dimensions: | 2,600mm x 1,800mm x 1,540mm |