Model
DAF FAD CF85
| Chassis Configuration: | 8x4, RWD |
| Design GVW: | 32,000kg |
Engine
Paccar XE280C unit pump injection, In-line Six
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 130 x 158mm |
| Capacity: | 12.6 litres |
| Compression Ratio: | 17.4:1 |
| Maximum net power: | 375hp(280kW) at 1,900rpm |
| Maximum net torque: | 1,750Nm(1,291lbft) at 930-1,500rpm |
Transmission
ZF AS-Tronic 12-speed overdrive automated gearbox with gearbox-mounted power take-off -1-speed Automatic
| Ratios: | 12.33-0.78:1 |
| Final Drive: | Single-reduction rear bogie PMR2140EL with inter-axle diff-locks 3.73:1 |
Chassis
Steel ladder frame
| Braking: | ABS Disc Brakes |
| Steering: | Power assisted recirculating ball |
| Suspension: | Parabolic leaf springs with shock absorbers and stabiliser |
| Wheels and tyres: | Wheels, 22.5x8.25; tyres, Goodyear 295/80 R22.5s |
| Fuel tank: | 340 litres |
| Eletrical system: | 24V Earth Return System |
| Axle design weights: | Axle 1: 14,200kg Axle 2: 19,000kg
|
Dimensions
| Wheelbase: | 6,400mm |
| Cab width: | 2,450mm |
| Cab length: | 1,700mm |
| Front overhang: | 1,380mm |
| Cab floor height: | 1,180mm |