Model
Mercedes-Benz Atego 6x4
| Chassis Configuration: | 6x4, RWD |
| Design GVW: | 26,000kg |
| Design GCW: | 26,000kg |
Engine
Mercedes-Benz M-B OM906LA Euro-2
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 102 x 130mm |
| Capacity: | 6.4 litres |
| Compression Ratio: | 17.4:1 |
| Maximum net power: | 275hp(205kW) at 2,300rpm |
| Maximum net torque: | 1,100Nm(811lbft) at 1,250-1,500rpm |
Transmission
M-B G10-12 12-speed splitter -1-speed Manual
Chassis
High-tensile steel ladder frame
| Braking: | Dual-circuit, full-air system with self-adjusting discs. ABS, air drier and load sensing on rear axle |
| Steering: | Recirculating ball with variable-ratio power assistance |
| Suspension: | Front, steel parabolic leaf springs; rear, dual-rate parabolic two-spring bogie with telescopic shock absorbers and stabilisers front and rear |
| Wheels and tyres: | 9.00x22.5in front and twin 8.25x22.5in rear steel wheels with 315/80R 22.5 front and 295/80R 22.5 rear tyres |
| Fuel tank: | 300 litres |
| Eletrical system: | 24V earth return/CAN bus system |
| Axle design weights: | Axle 1: 8,000kg Axle 2: 19,000kg
|
Dimensions
| Wheelbase: | 4,575mm |
| Cab width: | 2,050mm |
| Cab length: | 1,830mm |
| Front overhang: | 1,440mm |
| Cab floor height: | 1,095mm |