Model
Mercedes-Benz Actros 2546LS
| Chassis Configuration: | 6x2, RWD |
| Design GVW: | 23,400kg |
| Design GCW: | 44,000kg |
Engine
Mercedes-Benz Mercedes-Benz OM501LA charge-cooled V6 direct-injection
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 130 x 150mm |
| Capacity: | 12.0 litres |
| Compression Ratio: | 17.8:1 |
| Maximum net power: | 449hp(335kW) at 1,800rpm |
Transmission
Mercedes-Benz G211-16 Telligent electronic gearshift with pre-selection -1-speed Manual
| Ratios: | 17.03, 14.19, 11.5, 9.58, 7.80, 6.50, 5.28, 4.40, 3.87, 3.22, 2.61, 2.18, 1.77, 1.48, 1.20, 1.00:1. Reverse, 15.48 and 12.29:1. |
| Final Drive: | Mercedez-Benz HL7 with HL8 as an option. 3.15:1 |
Chassis
C-section with side members.
| Braking: | Dual-circuit Telligent electro-pneumatic braking with load-sensing and discs on front axle & rear bogie |
| Steering: | Recirculating ball with variable ratio. |
| Suspension: | Front, parabolic leaf springs with double-acting shock absorbers; mid axle, full air with lift capacity; rear axle, full air with electronic modulation and double shock absorbers. |
| Wheels and tyres: | 8.25x22.5in wheels with 295/80R 22.5in tyres as standard |
| Fuel tank: | 680 litres |
| Eletrical system: | 24V |
| Axle design weights: | Axle 1: 7,100kg Axle 2: 6,500kg Axle 3: 10,500kg
|
Dimensions