Model
DAF 95XF 530
| Chassis Configuration: | 6x2, RWD |
| Design GVW: | 22,770kg |
| Design GCW: | 41,000kg |
Engine
DAF / Leyland DAF DAF XE Euro-3 low-emission charge-cooled
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 130 x 158mm |
| Capacity: | 12.6 litres |
| Compression Ratio: | 16.0:1 |
| Maximum net power: | 523hp(390kW) at 1,900rpm |
| Maximum net torque: | 2,350Nm(1,733lbft) at 1,100-1,500rpm |
Transmission
ZF 16S-221 16-Speed (Overdrive) range-change + splitter synchromesh manual gearbox -1-speed Manual
| Ratios: | 13.86, 11.59, 9.52, 7.96, 6.56, 5.48, 4.58, 3.83, 3.02, 2.53, 2.08, 1.74, 1.43, 1.20, 1.00 and 0.84:1; and reverse, 12.97:1 |
| Final Drive: | 3.73:1 |
Chassis
Flat-topped chassis frame; riveted and bolted construction
| Braking: | Dual-circuit air system with spring brake actuateors, exhaust brake, eutomatic slack adjusters, a load-sensing valve on the bogie, air dryer and air brake, silencers, economy air compressors |
| Steering: | Hydraulic power assisted; 5.25 turns lock-to-lock |
| Suspension: | Front, parabolic springs with double acting shock absorbers and stabiliser; rear bogie, ECAS air suspension with double acting and telescopic shock absorbers with stabilisers |
| Wheels and tyres: | Continental HSL 295/80 R22.5 tubeless radial tyres with highway tread on 10-stud wheels |
| Fuel tank: | 525 litres |
| Eletrical system: | 24V earth return |
| Axle design weights: | Axle 1: 7,100kg Axle 2: 18,600kg
|
Dimensions
| Wheelbase: | 3,900mm |
| Cab width: | 2,500mm |
| Cab length: | 2,870mm |
| Front overhang: | 1,360mm |
| Cab floor height: | 490mm |