Model
Mercedes-Benz Sprinter 313
| Chassis Configuration: | 4x2, RWD |
| Design GVW: | 3,500kg |
Engine
Mercedes-Benz OM611 DELA 2.2-litre common-rail injection
| Fuel type: | Diesel / DERV |
| Cylinders: | 4 |
| Bore/Stroke: | 88 x 88mm |
| Capacity: | 2.2 litres |
| Compression Ratio: | 19.0:1 |
| Maximum net power: | 127hp(95kW) at 3,800rpm |
| Maximum net torque: | 300Nm(221lbft) at 1,600-2,400rpm |
Transmission
Sprintshift semi-automatic gearbox 5-speed Manual
| Ratios: | 5.05, 2.60, 1.52, 1.00, 0.78:1; Reverse, 4.75:1 |
| Final Drive: | 4.11:1 |
Chassis
All steel.
| Braking: | Floating-calliper disc brakes all round (ventilated front), with dual circuit control.|Separate cable-operated drum parking brake.|ABS and ASR traction control are standard on 127, 141 and 154hp versions. |
| Steering: | Power-assisted rack and pinion |
| Suspension: | Front, independent strut with transverse leaf spring, shock absorners, anti-roll bar; rear parabolic leaf springs |
| Wheels and tyres: | 6Jx15 wheels with 225/70R 15 tyres |
| Fuel tank: | 75 litres |
| Eletrical system: | 12V |
| Axle design weights: | Axle 1: 1,600kg Axle 2: 2,240kg
|
| Cab: | single cab |
Dimensions
| Wheelbase: | 4,020mm |
| Cab width: | 1,930mm |
| Cab length: | 6,590mm |
| Front overhang: | 940mm |
| Loadspace dimensions: | L,LLLmm x W,WWWmm x 1,520mm |