Model
Mercedes-Benz Sprinter 311
| Chassis Configuration: | 4x2, RWD |
| Design GVW: | 3,500kg |
Engine
Mercedes-Benz Mercedes-Benz OM 611 charce-cooled turbo-diesel with common-rail direct injection
| Fuel type: | Diesel / DERV |
| Cylinders: | 4 |
| Bore/Stroke: | 88 x 88mm |
| Capacity: | 2.2 litres |
| Compression Ratio: | 19.0:1 |
| Maximum net power: | 107hp(80kW) at 3,800rpm |
| Maximum net torque: | 270Nm(199lbft) at 1,400-2,400rpm |
Transmission
Mercedes-Benz G32-5 5-speed 5-speed Manual
| Final Drive: | Hypoid 4.11 axle 4.11:1 |
Chassis
All-steel integral body'chassis, phosphate-treated
| Braking: | Dual-circuit hydraulic system with proportional load-sensing valve. Discs with floating callipers front and rear. Parking brake operates on separate rear drums |
| Steering: | Power-assisted rack and pinion |
| Suspension: | Front, independent struts with transverse leaf spring, hydraulic telescopic shock absorbers and anti-roll bar; rear, parabolic leaf springs, hydraulic shock absorbers and anti-roll bar |
| Wheels and tyres: | Steel 6Jx15 wheels, 225/70R15C tyres |
| Fuel tank: | 75 litres |
| Eletrical system: | 12V Negative Earth |
| Axle design weights: | Axle 1: 1,600kg Axle 2: 2,240kg
|
| Cab: | single cab |
Dimensions
| Wheelbase: | 4,020mm |
| Cab width: | 1,930mm |
| Cab length: | 6,950mm |
| Front overhang: | 940mm |
| Loadspace dimensions: | 4,210mm x 1,730mm x 1,850mm |