Model
Mercedes-Benz Sprinter 311 CDI
| Chassis Configuration: | 4x2, FWD |
| Design GVW: | 3,500kg |
Engine
Mercedes-Benz MB OM611 DELA charge-cooled turbo-diesel with common-rail injection
| Fuel type: | Diesel / DERV |
| Cylinders: | 4 |
| Bore/Stroke: | 88 x 88mm |
| Capacity: | 2.2 litres |
| Compression Ratio: | 18.0:1 |
| Maximum net power: | 107hp(80kW) at 3,800rpm |
| Maximum net torque: | 270Nm(199lbft) at 1,400-2,400rpm |
Transmission
Mercedes-Benz G32-5 synchromesh overdrive gearbox 5-speed Manual
| Ratios: | 5.05, 2.60, 1.52, 1.00, 0.78:1; Reverse, 4.75 |
| Final Drive: | 4.38:1 |
Chassis
Chassis-frame with welded top-hat section, longidute and cross members
| Braking: | Floating caliper discs all round, pad wearing system, dual-circuit hydraulic brakes, load sending device, ABS, ASR and EPS optional |
| Steering: | Power-assisted rack and pinion |
| Suspension: | Front, fully independent strut, transverse leaf springs, shock absorbers and stabilisers; rear, parabolic shock absorbers and stabilisers |
| Wheels and tyres: | 6J5 225/70/15 tyres on steel rims |
| Fuel tank: | 75 litres |
| Eletrical system: | 12V Earth Return |
| Axle design weights: | Axle 1: 1,600kg Axle 2: 2,240kg
|
| Cab: | single cab |
Dimensions
| Wheelbase: | 3,550mm |
| Cab width: | 1,930mm |
| Cab length: | 5,640mm |
| Front overhang: | 940mm |
| Loadspace dimensions: | 3,270mm x 1,270mm x 1,630mm |