Model
Mercedes-Benz Sprinter 416
| Chassis Configuration: | 4x2, RWD |
| Design GVW: | 4,600kg |
Engine
Mercedes-Benz OM612 charge-cooled turbo-diesel with common-rail direct injection
| Fuel type: | Diesel / DERV |
| Cylinders: | 5 |
| Bore/Stroke: | 88 x 88mm |
| Capacity: | 2.7 litres |
| Compression Ratio: | 18.0:1 |
| Maximum net power: | 154hp(115kW) at 3,800rpm |
| Maximum net torque: | 330Nm(243lbft) at 1,400-2,400rpm |
Transmission
M-B Sprintshift six-speed constant-mesh 'box, electronically automated change 6-speed Automatic
| Ratios: | 5.01, 2.83, 1.79, 1.26, 1.00, 0.78:1; Reverse, 4.57:1 |
| Final Drive: | 4.38:1 |
Chassis
Steel ladder frame with integral panel van body
| Braking: | Dual hydraulic circuits with ventilated front and solid rear discs. Load sensing valve. |Category 1 ABS and ASR traction control.|Cable-operated parking brake acting on separate rear drums. |
| Steering: | Power-assisted rack and pinion |
| Suspension: | Front, independent struts with transverse leaf spring; rear, parabolic leaf springs; telescopic shcok absorbers and anti-roll bars front and rear. |
| Wheels and tyres: | 5.5Jx15in steel wheels with Michelin Agilis 81 195/70R15 tyres (twin rear tyres). |
| Fuel tank: | 75 litres |
| Eletrical system: | 12V |
| Axle design weights: | Axle 1: 1,750kg Axle 2: 3,200kg
|
| Cab: | single cab |
Dimensions
| Wheelbase: | 3,550mm |
| Cab width: | 2,000mm |
| Cab length: | 5,640mm |
| Front overhang: | 940mm |
| Cab floor height: | 710mm |
| Loading height: | 710mm |
| Loadspace dimensions: | 3,260mm x 1,740mm x 1,630mm |