Model
Renault Kerax Highway
| Chassis Configuration: | 8x4, RWD |
| Design GVW: | 32,000kg |
| Design GCW: | 34,500kg |
Engine
Renault Renault dCi Euro 3 charge-cooled DI turbo diesel, common rail fuel injection, electronic engine management
| Fuel type: | Diesel / DERV |
| Cylinders: | 6 |
| Bore/Stroke: | 123 x 156mm |
| Capacity: | 11.1 litres |
| Compression Ratio: | 17.0:1 |
| Maximum net power: | 357hp(266kW) at 1,900rpm |
| Maximum net torque: | 1,670Nm(1,232lbft) at 1,050-1,400rpm |
Transmission
Manual ZF 16S 151 fully synchromesh overdrive box with Hydrocar S84C gearbox-mounted power take off -1-speed Manual
| Ratios: | 13.80-0.84:1 |
| Final Drive: | Hypoid-reduction PMR2140EL rear bogie with inter-axle diff-locks 4.1:1 |
Chassis
Side-member sections
| Braking: | Two independent circuits; drums all round with load sensing valve and ABS |
| Steering: | Integral hydraulic power assistance |
| Suspension: | Front, parabolic leaf springs with anti-roll bar and telescopic absorbers; rear, rubber |
| Wheels and tyres: | 22.5in steel disc wheels with Michelin 295/80 R22.5 XZE1/XDE1 tyres |
| Fuel tank: | 300 litres |
| Eletrical system: | 24V Earth Return System |
| Axle design weights: | Axle 1: 7,100kg Axle 2: 14,200kg Axle 3: 19,000kg
|
Dimensions
| Wheelbase: | 5,470mm |
| Cab width: | 2,500mm |
| Cab length: | 2,465mm |
| Front overhang: | 1,465mm |
| Cab floor height: | 1,390mm |