Arctic Van Test 2008: Conclusion

The test team was at pains to point out that all five contenders showed far more positive attributes than negatives. But, as time and the degrees of latitude moved ever upwards, so the differences became more pronounced. That said, though, at the end of the test, only 4.6 points out of a potential 200 seperated the five. Maybe it was inevitable that the Ducato and Transit's more van-like origins should see them finish in fifth and third spots respectively, but fourth spot was taken by the most car like, the Citroën Dispatch, a soaraway winner on running costs and a comfortable drive to boot.

But you can't beat a good compromise, and it was the all-round abilities of the German pair that saw them take gold and silver. The VW proved a solid all-round performer with a great cabin, but it was the Merc that took the honours on this one, but only by a mere three-tenths of a point.

OPERATIONAL RESULTS

DRIVING Citroën              Fiat                 Ford              Mercedes-Benz Volkswagen
Urban Driving *

15.4

16.2 16.2 16.4 16.2
Highway Driving ** 15.6 15.6 16.0 16.4 16.8
Drive with Full Load 7.8 7.5 7.9 7.7 8.0
Handling 17.0 14.0 13.5 16.0 18.0
Total (70 MAX) 55.8 53.3 53.6 56.5 59.0
MEASUREMENTS
Accomodation  23.7 24.9 24.0 24.0 24.9
Cargo Space 8.3 8.1 8.3 9.2 8.5
Acceleration 7.0 8.0 9.0 9.0 9.0
Heating  30.0 34.0 36.0 36.0 32.0
Noise 8.5 9.0 9.0 8.5 8.0
Total (100 MAX) 77.5 84.0 86.3 86.7 82.4
RUNNING COSTS
Contract Hire (UK) 10.0 9.0 6.0 8.0 9.5
Fuel Economy 20.0 15.0 18.0 15.0 15.0
Total (30 MAX) 30.0 24.0 24.0 23.0 24.5
OVERALL (200 MAX) 163.3 161.3 163.9 166.2 165.9
* Urban 335km+   ** Highway 792km = Overall 1,127km

FACTS AND FIGURES: PERFORMANCE AT A GLANCE

Interior Noise dB(A) Citroën              Fiat                 Ford              Mercedes-Benz Volkswagen
Idling (fans min)

54

50

52 54 55
Idling (fans max) 64 65 66 61 69
Constnat 60km/h 66 64 65 66 68
Constant 80km/h 67 66 67 68 70
Constant 100km/h 70 67 69 70 71
Exterior Dimensions mm
Wheelbase 3,122 3,000 2,933 3,430 3,000
Length 5,135 4,963 4,863 5,223 4,890
Width (excluding mirrors) 1,986 2,050 1,974 1,901 1,904
Width (including mirrors) 2,194 2,350 2,374 2,241 2,242
Height 1,942 2,254 1,989 1,903 1,970
Track, front axle 1,574 1,810 1,737 1,630 1,628
Track, rear axle 1,574 1,790 1,745 1,630 1,628
Weights *With full fuel tank and 75kg driver
Gross weight - Plated 2,791 3,150 2,800 2,940 3,000
Gross weight - As Tested 2,060 2,500 2,110 2,380 2,250
Front Axle - Plated 1,400 1,750 1,450 1,550 1,575
Front Axle - As Tested 1,160 1,430 1,250 1,260 1,320
Rear Axle - Plated 1,550 1,650 1,550 1,550 1,550
Rear Axle - As Tested 900 1,070 860 1,120 930
Unladen Weight* 1,984 2,280 1,926 1,925 1,930
Max Net Payload 807 870 874 1,015 1,070
Max Braked Trailer  2,000 2,500 2,000 2,000 2,500
Roof Load* 100 150 100 150 100
Fuel Consumption Test Results mpg (lit/100km)
Urban 34.9 (8.1) 28.8 (9.8) 31.7 (8.9) 27.4 (10.3) 28.8 (9.8)
Highway 38.7 (7.3) 32.8 (8.6) 35.8 (7.9) 33.2 (8.5) 34.0 (8.3)
Overall 37.7 (7.5) 31.4 (9.0) 34.5 (8.2) 31.4 (9.0) 32.1 (8.8)
EU Official Figures mpg (lit/100km)
Urban 30.4 (9.3) 30.4 (9.3) 28.0 (10.1) 24.8 (11.4) 22.4 (12.6)
Highway 43.5 (6.5) 40.9 (6.9) 42.8 (6.6) 40.4 (7.0) 36.2 (7.8)
Combined 37.7 (7.5) 36.2 (7.8) 35.8 (7.9) 32.8 (8.6) 29.7 (9.5)
Emissions
C02 Emissions (g/km) 198 206 208 230 251